
That is actual a beautiful surprise. In my post-office box, the allerneusten Virenscanner-Testergebnisse arrived yet actually just now. The results do not come naturally wants to withhold directly of Andreas Marx and its test laboratory AV-test that I you.
Tested became Security suite (state 7 January 2008) under Windows Xp SP2 (English). In all products, it concerns the optimum version. (not however the betas)
The test categories of loud how follows:
- Signature-been based test of 1 million Malware-Samples out of the last 6 months (therefore no obsolete viruses)
- False-positive-test with 65,000 clean files
- Proaktive recognition with:
+ 3,500 samples in the retrospective test (that is the signature became a week does not update and it was viewed which new Samples now yet recognized/blocked become)
+ 20 active Samples for the behavior-were based test
- Reaction times (being based on 55 Samples per year 2007)
- Rootkit-recognition (12 active Samples)
First once the total evaluation signature-was based recognition:
| Name | recognized Samples | Percent value |
| WebWasher | 1023742 | 99.9% |
| AVK 2008 | 1022418 | 99.8% |
| AntiVir | 1020627 | 99.6% |
| Avast! | 1018204 | 99.4% |
| Trend Micro | 1009662 | 98.6% |
| Symantec | 1006849 | 98.3% |
| AVG | 1005006 | 98.1% |
| BitDefender | 1003902 | 98.0% |
| Kaspersky | 1003470 | 98.0% |
| Ikarus | 1002894 | 97.9% |
| Sophos | 1001655 | 97.8% |
| F scnd original | 999806 | 97.6% |
| Microsoft | 992880 | 96.9% |
| F-Prot | 986961 | 96.3% |
| Panda | 979409 | 95.6% |
| Rising | 962674 | 94.0% |
| Norman | 962191 | 93.9% |
| McAfee | 959919 | 93.7% |
| Fortinet | 957558 | 93.5% |
| NOD32 | 953936 | 93.1% |
| De Web | 887736 | 86.7% |
| VBA32 | 885313 | 86.4% |
| QuickHeal | 862919 | 84.2% |
| ClamAV | 791505 | 77.3% |
| Command | 729233 | 71.2% |
| VirusBuster | 693944 | 67.7% |
| K7 Computing | 571329 | 55.8% |
| eTrust-VET | 566161 | 55.3% |
And now the entire in the detail.
First the classic signature-was based recognition:
| Name | Evaluation |
| AntiVir | ++ |
| Avast! | ++ |
| AVG | ++ |
| AVK 2008 | ++ |
| BitDefender | ++ |
| Kaspersky | ++ |
| Symantec | ++ |
| Trend Micro | ++ |
| WebWasher | ++ |
| Fortinet | + |
| F-Prot | + |
| F scnd original | + |
| Ikarus | + |
| McAfee | + |
| Microsoft | + |
| NOD32 | + |
| Norman | + |
| Panda | + |
| Rising | + |
| Sophos | + |
| De Web | o |
| VBA32 | o |
| ClamAV | – |
| Command | – |
| eTrust-VET | – |
| K7 Computing | – |
| QuickHeal | – |
| VirusBuster | – |
Legend (signature-recognition)
++ = very well (98% +)
+ = well (95% +)
o = satisfying (90% +)
- = badly (85% +)
– = very badly (<85%)
Next that False-positive:
| Name | Evaluation |
| eTrust-VET | ++ |
| McAfee | ++ |
| Microsoft | ++ |
| Symantec | ++ |
| AntiVir | + |
| AVG | + |
| Command | + |
| F-Prot | + |
| F scnd original | + |
| NOD32 | + |
| Norman | + |
| Sophos | + |
| Trend Micro | + |
| VirusBuster | + |
| Avast! | o |
| AVK 2008 | o |
| BitDefender | o |
| De Web | o |
| K7 Computing | o |
| Kaspersky | o |
| Panda | o |
| QuickHeal | o |
| Rising | o |
| VBA32 | o |
| WebWasher | o |
| ClamAV | - |
| Ikarus | - |
| Fortinet | – |
Legend (False-positive)
++ = very well (0 False-positive)
+ = well (1 False-positive)
o = satisfying (2 False-positive)
- = badly (3 False-positive)
– = very badly (more than 3)
From : http://blog.chip.de/0-security-blog/security-suiten-2008-im-test-q12008-20080122/
0 comments:
Posting Komentar